用户名 密 码 还没注册?

用户信息区

高分子材料晶体表

 

名称:
名称 CCDC参考代码 空间群符号 空间群号码 a b c Alpha Beta Gamma 晶胞体积 分子式 cif文件 引用资料 注释
Name CCDC RefCode Space Group Symbol Space Group Number a b b Alpha Beta Gamma Cell Volume Formular CIF File Reference Comments
2,2,6,6-tetrakis(Trimethylsilyl)-4-(2'',2''-bis(trimethylsilyl)-1'',1'',3'',3'',3''-pentamethyltrisilyl)undecamethylheptasilane YIJDOK10 P63/m 176 15.02 15.02 16.016 90.0 90.0 120.0 3129.136851 C34 H102 Si16 点击下载 Organometallics, 15, 615, 1996
2,4-bis(Trimethylsilyl)-3-(1''-(trimethylsilyl)-1'',2'',2'',2''-tetramethyldisilyl)nonamethylpentasilane ZUJCOW P21/c 14 18.973 18.598 23.27 90.0 92.27 90.0 8204.605355 C22 H66 Si10 点击下载 Organometallics, 15, 615, 1996
2,6-bis(Trimethylsilyl)-4-(2''-(trimethylsilyl)-1'',1'',2'',3'',3'',3''-hexamethyltrisilyl)tridecamethylheptasilane ZUJCUC C2/c 15 13.396 24.734 31.49 90.0 95.7 90.0 10382.2024 C27 H82 Si13 点击下载 Organometallics, 15, 615, 1996
Poly((S),(R)-5-methyl-1-heptene) HUGDOC P-4 81 20.0 20.0 38.76 90.0 90.0 90.0 15504.0 (C8 H16)n 点击下载 Eur.Polym.J., 6, 1201, 1970
Poly((S)-5-methyl-1-heptene) HIDCEC P21 4 18.4 10.62 6.36 90.0 90.0 90.0 1242.79488 (C8 H16)n 点击下载 Eur.Polym.J., 6, 1201, 1970
Poly(1,2-butadiene) WIMSUG Pcam 57 10.98 6.6 5.14 90.0 90.0 90.0 372.48552 (C8 H8)n 点击下载 J.Polym.Sci., 20, 251, 1956
Poly(1-butene) LEJKIU P212121 19 12.38 8.88 7.56 90.0 90.0 90.0 831.104064 (C8 H16)n 点击下载 Acta Crystallogr.,Sect.B(Str.Sci.), 50, 201, 1994
Poly(1-octenylene) HICZUO02 C2/c 15 4.58 9.5 17.11 90.0 98.0 90.0 737.2111044 (C8 H14)n 点击下载 Eur.Polym.J., 13, 265, 1977
Poly(12-dodecalactone) PARMUR P212121 19 7.46 5.0 32.81 90.0 90.0 90.0 1223.813 (C12 H22 O2)n 点击下载 Appl.Microbiol.Biotechnol., 6, 572, 2005
Poly(2,3-dichlorobutadiene) SUSLOH P21/a 14 5.34 9.95 4.8 90.0 93.5 90.0 254.562702 (C4 H4 Cl2)n 点击下载 Macromolecules, 3, 481, 1970
Poly(3,3,3-trifluoro-1,2-epoxypropane) SUSHAP P212121 19 11.42 6.26 6.26 90.0 90.0 90.0 447.522392 (C6 H6 F6 O2)n 点击下载 Vysokomol.soyed.,A, 4, 930, 1970
Poly(3-methylbut-1-ene) HIDBUR P1121/b 14 9.55 17.08 6.84 90.0 90.0 116.3 1000.209695 (C10 H20)n 点击下载 Eur.Polym.J., 6, 281, 1970
Poly(3-methylbut-1-ene) WIMVUJ I41cd 110 34.32 34.32 6.84 90.0 90.0 90.0 8056.578816 (C5 H10)n 点击下载 Makromol.Chem., 94, 205, 1966
Poly(4-methyl-1-pentene) WINBEA P-4b2 117 18.7 18.7 13.68 90.0 90.0 90.0 4783.7592 (C12 H24)n 点击下载 J.Polym.Sci.,Polym.Phys.Ed., 16, 131, 1978
Poly(4-methylpenta-1,3-diene) WINDEC I-4c2 120 17.8 17.8 36.5 90.0 90.0 90.0 11564.66 (C6 H10)n 点击下载 Eur.Polym.J., 4, 297, 1968
Poly(4-phenyl-1-butene) SUSHIX R3c 161 20.8 20.8 6.61 90.0 90.0 90.0 2859.7504 (C10 H12)n 点击下载 J.Polym.Sci.,Polym.Chem.Ed., 6, 1341, 1968
Poly(5-methyl-1-hexene) HIDCAY P21 4 17.62 10.17 6.33 90.0 90.0 90.0 1134.306882 (C7 H14)n 点击下载 Eur.Polym.J., 6, 1201, 1970
Poly(alpha-butene) WIMZOH P-4 81 15.42 15.42 21.05 90.0 90.0 90.0 5005.19322 (C4 H8)n 点击下载 Eur.Polym.J., 12, 323, 1976
Poly(alpha-butene) WIMZOH01 R3c 161 17.7 17.7 6.5 90.0 90.0 120.0 1763.561142 (C4 H8)n 点击下载 Supplemento del Nuovo Cimento, 15, 52, 1960
Poly(alpha-vinylnapthalene) SUSJOF I41cd 110 21.2 21.2 8.1 90.0 90.0 90.0 3640.464 (C12 H10)n 点击下载 Supplemento del Nuovo Cimento, 15, 104, 1960
首页 上一页 下一页 末页 第1页/ 共6页 转至

IE6中莫名其妙的bug的修补(长度缩短,底部说明区显示不够)